In accordance with the provisions of the ASF Norm no. 18/2017, in order to ensure the transparency of the registration and settlement of petitions, as well as of the requests for alternative settlement of disputes, by Societatea Comercială Pool-ul de Asigurare Împotriva Dezastrelor Naturale S.A., we provide you with the following information:
PETITIONS
|
YEAR 2024 |
Reporting period: 01 January 2025 - 31 October 2025 |
LAST 3 MONTHS OF THE REPORTING PERIOD | |||
| August 2025 | September 2025 | October 2025 | |||
| Total number of petitions registered only per petitioner and per case | 79 | 65 | 6 | 12 | 14 |
| Total number of well-founded petitions (favourably solved), registered only per petitioner and per case | 8 | 15 | 2 | 3 | 1 |
| Number of well-founded (favourably solved) petitions relating to damages cases | 5 | 11 | 1 | 3 | 1 |
| Total number of petitions for which claims have been settled | 0 | 0 | 0 | 0 | 0 |
| Total number of petitions unfavourably solved, registered only per petitioner and per case | 71 | 50 | 4 | 9 | 13 |
REQUESTS FOR ALTERNATIVE DISPUTE SETTLEMENT
|
YEAR 2024 |
Reporting period: 01 January 2025 - 31 October 2025 |
August 2025 | September 2025 | October 2025 | |
| Total number of alternative dispute resolution requests | 4 | 4 | 0 | 1 | 1 |
| Total number of alternative dispute resolution requests actually settled | 4 | 0 | 0 | 1 | 0 |
| Total number of requests for alternative settlement of disputes settled in favour of the insured, contractors, beneficiaries, injured persons or their representatives | 0 | 0 | 0 | 1 | 0 |
RO
HU